Material & care
- Outer fabric material: 97%25 polyester, 3%25 elastane
- Fabric: Jersey
- Care instructions: Machine wash at 40°C, do not tumble dry
Details
- Detail: Padded bra, multiway straps, underwire bra
- Fastening: Back closure
- Details: Adjustable straps
- Article number: HM181J0C3-M11
Size & fit
- Our model’s height: Our model is 5′ 10″ tall and is wearing size 34B
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| UK | INT | EU | FR | IT |
|---|---|---|---|---|
| 4 | XXS | 32 | 34 | 38 |
| 6 | XS | 34 | 36 | 40 |
| 8 | S | 36 | 38 | 42 |
| 10 | M | 38 | 40 | 44 |
| 12 | L | 40 | 42 | 46 |
| 14 | XL | 42 | 44 | 48 |
| 16 | XXL | 44 | 46 | 50 |
| 18 | 3XL | 46 | 48 | 52 |
| 20 | 4XL | 48 | 50 | 54 |
| 22 | 5XL | 50 | 52 | 56 |
| 24 | 6XL | 52 | 54 | 58 |
| 26 | 7XL | 54 | 56 | 60 |
| 28 | 8XL | 56 | 58 | 62 |
| 30 | 9XL | 58 | 60 | 64 |
| 32 | 10XL | 60 | 62 | 66 |
Body Measurements
| UK | INT | Bust | Waist |
|---|---|---|---|
| 4 | XXS | 76 | 63 |
| 6 | XS | 80 | 66 |
| 8 | S | 84 | 69 |
| 10 | M | 88 | 72 |
| 12 | L | 92 | 76 |
| 14 | XL | 96 | 80 |
| 16 | XXL | 100 | 85 |
| 18 | 3XL | 104 | 90 |
| 20 | 4XL | 110 | 96.5 |
| 22 | 5XL | 116 | 103 |
| 24 | 6XL | 122 | 109.5 |
| 26 | 7XL | 128 | 116 |
| 28 | 8XL | 134 | 122.5 |
| 30 | 9XL | 140 | 129 |
| 32 | 10XL | 146 | 135.5 |

























Reviews
There are no reviews yet.